<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origin North West &#187; Technological</title>
	<atom:link href="http://www.mynewsplace.co.uk/b/category/technological/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynewsplace.co.uk/b</link>
	<description>News, politics, opinion as seen from North West England</description>
	<lastBuildDate>Sun, 08 Jan 2012 09:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Speed Rail looks like being approved</title>
		<link>http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/</link>
		<comments>http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=470</guid>
		<description><![CDATA[HS2 the high speed rail link between London, Birmingham, Manchester and Leeds looks like it will be approved next week. As usual the rest of the UK will be waiting for investment in London rail to peak before work begins. &#8230; <a href="http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HS2 the high speed rail link between London, Birmingham, Manchester and Leeds looks like it will be approved next week. As usual the rest of the UK will be waiting for investment in London rail to peak before work begins.  In reality this is a continuation of construction investment in infrastructure that seems will continue into the far distant future.</p>
<p>After HS2 is complete which is in about 15 years there will no doubt be links to Scotland to be considered. Although extending the line to Newcastle along the east coast is reaching into less densely populated areas and it might not have the traffic to make it worthwhile.</p>
<p>The smaller cities to the west such as Bristol, Plymouth, Cardiff would never justify such expenditure and Bristol already has a very fast straight line to London.</p>
<p>In some ways it could be said a single line from London to Birmingham then Manchester and Leeds would be the most densely used.  Yet the planned spur bringing Sheffield, Nottingham and Derby into the route gives it wider reach.</p>
<p>The route to Scotland via Preston which has always been a major line looks like it might be downgraded by remaining a &#8216;classic&#8217; line which is unfortunate as our area would welcome such a line. In particular the line to Heathrow would be of benefit cutting out flying from Manchester for connections. It would also be expected that being able to reach here or London in  just over an hour could transform what people consider a day trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Shock Roaming Charges</title>
		<link>http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/</link>
		<comments>http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technological]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=466</guid>
		<description><![CDATA[Shock, horror. Just looked at the Vodafone website for roaming charges. Throw it in the bin.  Surely you&#8217;d buy a new mobile overseas? £5 a day for internet use plus £1 per 1MB.  So 10 days might cost £70 just to &#8230; <a href="http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Shock, horror. Just looked at the Vodafone website for roaming charges. Throw it in the bin.  Surely you&#8217;d buy a new mobile overseas?</h4>
<h4>£5 a day for internet use plus £1 per 1MB.  So 10 days might cost £70 just to look at a few e-mails and a bit of internet. Here&#8217;s the extract:</h4>
<h4>Vodafone Pay as you go customers</h4>
<p>As a pay as you go customer you’ll automatically benefit from Vodafone Data Traveller. You just pay £2 a day in our Europe zone and £5 a day (midnight to midnight, UK time) in our rest of world zone each day you use it.</p>
<ul>
<li><a href="http://www.vodafone.co.uk/Lightbox/VFTST061981">Vodafone Data Traveller countries (these may change from time to time)</a></li>
<li><a href="http://www.vodafone.co.uk/vodafone-uk/about-this-site/terms-and-conditions/products-and-services/vodafone-data-traveller/index.htm">Terms and conditions</a></li>
</ul>
<h3>Standard data costs abroad</h3>
<ul>
<li><strong>Europe </strong>- <strong>£1 a MB </strong>up to <strong>5MB</strong>, then <strong>£5</strong> for every 5MB after that</li>
<li><strong>Rest of the world</strong> - <strong>£3 a MB</strong> up to <strong>5MB</strong>, then <strong>£15 </strong>for every 5MB<strong> </strong>after that</li>
</ul>
<p>We’ll send you free texts to let you know when you’re nearing the end of your data allowance. Once you’ve used your allowance you’ll pay the standard data rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on High Speed Rail and East London Airport</title>
		<link>http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=454</guid>
		<description><![CDATA[Last week there were two bright thoughts on transport. The first was to start HS2 in the north and build it towards the south. The second was to build a new London Airport in the Thames Estuary on the Isle &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week there were two bright thoughts on transport. The first was to start HS2 in the north and build it towards the south. The second was to build a new London Airport in the Thames Estuary on the Isle of Grain.</p>
<p>It isn&#8217;t that clear what the overall advantage of starting HS2 in the north will be except that it is probably easier as it cuts through less inhabited areas and so will make faster progress. It also creates jobs in areas that are currently suffering more.  Politically it delays decisions in sensitive areas and perhaps changes to airports will enable the southern part of the route to be adapted.  Heathrow is badly constrained by lack of runways, an airport operating at over 90% capacity is a recipe for delays and increasing cost of landing slots.</p>
<p>Meanwhile the UK is accelerating its slip down the league table of developed countries not helped at all by having a clogged up transport system while Asian and major EU countries are building more runways and a fast rail network to major cities.</p>
<p>Our state of democracy is that a few newts placed on a site or a footpath used by a few people can set back a major development by years and cost millions of pounds.  While campaigners can make all kinds of fanciful claims.</p>
<p>In particular articulate people close to the capital and hub of UK power have a stronger voice than those in far off regions.  This is creating a two speed Britain where a region buffered by the Chilterns is getting a disproportionate amount of investment. A few crumbs are cast out to other regions like a few miles of electrified rail between Manchester and Liverpool while London gets a £16bn pound new rail line that is about the same length.</p>
<p>So Heathrow&#8217;s days of operating at over 90% capacity should be numbered and a new rail line linking the major cities of the UK should be started immediately to help create an M25 effect by spreading the wealth about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power or not</title>
		<link>http://www.mynewsplace.co.uk/b/2011/03/nuclear-power-or-not-2/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/03/nuclear-power-or-not-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=406</guid>
		<description><![CDATA[If you were to imagine a worst case scenario you might say a nuclear power station would be hit by an earthquake, followed quickly by a tsunami. People would say don&#8217;t be ridiculous how is that going to happen. But &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/03/nuclear-power-or-not-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you were to imagine a worst case scenario you might say a nuclear power station would be hit by an earthquake, followed quickly by a tsunami. People would say don&#8217;t be ridiculous how is that going to happen. But actually it has in Japan this month. So does that make you more wary of nuclear power or more confident?</p>
<p>The Japanese stations are quite old and Japan is on the edge of a Tectonic Plate, so there were 2 major factors of risk.  With the natural one perhaps being of such significance that the building of the stations in that location would be questioned.</p>
<p>On the other side it can be said that the tsunami killed over ten thousand people and the nuclear station hasn&#8217;t killed anyone, as yet.  While the reactors aren&#8217;t likely to give off significant radiation even in a worse case.</p>
<p>Yet there is a lot of ignorance about nuclear power, most people have no idea what it is but it sounds worrying when headlines talk of meltdown, radiation and health risks.  So I&#8217;ll add that I know little about it either.</p>
<p>In the UK we are in a stable region of the earth and the physical risks to power stations primarily come from: gross human error, terrorists, meteorites, perceived possibility of a tidal wave from the Canary Islands or other random volcanic event.  None of these risks have as high a probability or impact as in Japan. The technology will use &#8216;passive&#8217; safety and not the old water cooling used in Japan.</p>
<p>Some politicians are now stating their concerns about nuclear power in the UK and in Germany older reactors have been closed. The question then becomes; if no nuclear how do we supply enough clean power? It is said that one nuclear power station provides the same power as 1500 windmills, yet the wind often doesn&#8217;t blow on the coldest days. Others say we should use the energy in the tides and estuaries and insulate our houses more, drive smaller cars and use public transport. There is also the carbon capture and storage for coal powered stations.</p>
<p>Green energy is expensive. Some say building and de-commissioning nuclear power stations and storing the radio-active material is very expensive as well. Yet figures quoted in reports by the US government show that taking all that into account nuclear is significantly cheaper than coal with CCS, offshore windmills and solar. With on-shore windmills and hydro being less per kilo-watt hour.</p>
<p>Overall most of the green options are expensive, unreliable and require our green and pleasant land to be converted into a windmill farm with estuaries dammed.  Can&#8217;t say it appeals much and for that reason a proportion of nuclear gets my vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/03/nuclear-power-or-not-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Manufacturing Jobs Announced</title>
		<link>http://www.mynewsplace.co.uk/b/2010/03/new-manufacturing-jobs-announced/</link>
		<comments>http://www.mynewsplace.co.uk/b/2010/03/new-manufacturing-jobs-announced/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=202</guid>
		<description><![CDATA[After bad news in chocolate and steel manufacturing some good news in cars and nuclear engineering. Most of it with the help of government loans. Nissan announced that their new electrically powered car, the Nissan Leaf, will be produced in Sunderland from 2013. &#8230; <a href="http://www.mynewsplace.co.uk/b/2010/03/new-manufacturing-jobs-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After bad news in chocolate and steel manufacturing some good news in cars and nuclear engineering. Most of it with the help of government loans.</p>
<p>Nissan announced that their new electrically powered car, the Nissan Leaf, will be produced in Sunderland from 2013. Up to 50,000 cars a year will be made.  Nissan stated that the UK commitment to providing the infrastructure and education to operate these cars helped the decision.  The North East has agreed to fit 13,000 charging points and London 25,000. Also a novel leasing arrangement for batteries will ease the cost of ownership and another plus the batteries will be made in Sunderland as well.  Photographs of the car look quite smart with nothing to make it look different. Ironically the &#8216;green&#8217; car will be produced next to the Juke urban off-roader which doesn&#8217;t sound quite as green.</p>
<p>Ford announced about £1.5bn investment in new efficient engine R&amp;D and manufacturing in the UK.  A significant portion of the money will be loans from the UK Automotive Assistance Programme and the EU. Ford will test 15 electric vehicles as well as work on low carbon engines.  Ford produce 25% of their world supply of engines in the UK.</p>
<p>Sheffield Forgemasters received government loan support to make a 15,000 tonne forging press, making the company one of two companies in the world capable of making specific nuclear components. The government said the UK can produce 50% of the parts for a nuclear power station and the investment will take it to 70%. The government is also to support up to 1000 apprentice places a year in the nuclear industry.</p>
<p>It is a curious business the offering of loans to keep manufacturing in a country. Subsidising has long been illegal in the EU. However such large scale investment is often only possible with government assistance. Vice versa governments often say that infrastructure projects, for such as energy, cannot be afforded without industrial investment.  Does one balance the other out or is it just convenient to make the best of both worlds. No doubt a company has to get the best deal it can so an existing plant must count for something and make the loan required less than it would be from a place without a plant or who didn&#8217;t have other incentives to offer such as car power point infrastructure. We can only welcome this as good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2010/03/new-manufacturing-jobs-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news at Astra Zeneca, Leicester</title>
		<link>http://www.mynewsplace.co.uk/b/2010/03/bad-news-at-astra-zeneca-leicester/</link>
		<comments>http://www.mynewsplace.co.uk/b/2010/03/bad-news-at-astra-zeneca-leicester/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=177</guid>
		<description><![CDATA[Being interested in what some call the productive as well as high tech part of the economy it&#8217;s worrying that Astra Zeneca are cutting back on their research facilities and closing the Leicester site with the loss of 1,200 jobs.   The &#8230; <a href="http://www.mynewsplace.co.uk/b/2010/03/bad-news-at-astra-zeneca-leicester/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being interested in what some call the productive as well as high tech part of the economy it&#8217;s worrying that Astra Zeneca are cutting back on their research facilities and closing the Leicester site with the loss of 1,200 jobs.   The company state they are focussing on the Cheshire site for UK research.</p>
<p>I&#8217;ve read a few comments saying that a number of pharmaceutical companies are moving their facilities east, usually in smaller numbers than this.  This industry has been held as one of the UK&#8217;s torch bearers into the future but appears to be going the same way as the heavy industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2010/03/bad-news-at-astra-zeneca-leicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US signalling its decline</title>
		<link>http://www.mynewsplace.co.uk/b/2010/02/us-signalling-its-decline/</link>
		<comments>http://www.mynewsplace.co.uk/b/2010/02/us-signalling-its-decline/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=149</guid>
		<description><![CDATA[I was watching Dan Snow with his show about the power of the Royal Navy and it was apparant that the willingness to spend money on the future was the key to Britains success in the 18th and 19th centuries. &#8230; <a href="http://www.mynewsplace.co.uk/b/2010/02/us-signalling-its-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was watching Dan Snow with his show about the power of the Royal Navy and it was apparant that the willingness to spend money on the future was the key to Britains success in the 18th and 19th centuries. Even though it was encouraged by the threat of foreign invasion.</p>
<p>This week I read with disappointment that Mr Obama is cutting the US manned moon programme. The disappointment was that the un-inhabited moon will be annexed by who-ever goes and stays. It seems the Chinese and Indian governments are viewing their future power symbolised by moon colonies. Yet the US isn&#8217;t. The US will be a clipped wing power by 2050 like Britain is now and as someone who has always seen the US as a beacon of technology it isn&#8217;t something I want to see.  Maybe I won&#8217;t because I&#8217;m too old now.</p>
<p>There are those who might think, sort out things on Earth first and such power plays are hostile and out-dated.  To that the answer is that the wise man invests for the future while budgeting for the present, mankind would be in caves if the cave was to be sorted first. To that end we are always pushing the boundaries and getting better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2010/02/us-signalling-its-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters or not so smart</title>
		<link>http://www.mynewsplace.co.uk/b/2009/12/smart-meters-or-not-so-smart/</link>
		<comments>http://www.mynewsplace.co.uk/b/2009/12/smart-meters-or-not-so-smart/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=82</guid>
		<description><![CDATA[Is the Smart Meter going to provide the benefits claimed?  They say the unreliable wind power will mean less peak capability so incentives will be given to turn off power at peak times and that home generators can sell back &#8230; <a href="http://www.mynewsplace.co.uk/b/2009/12/smart-meters-or-not-so-smart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is the Smart Meter going to provide the benefits claimed?  They say the unreliable wind power will mean less peak capability so incentives will be given to turn off power at peak times and that home generators can sell back into the grid.</p>
<p>This sounds good but surely issuing these meters to people with home generators would be a first priority. Then a second priority will be those whose energy use exceeds the norm.</p>
<p>I&#8217;d be amazed if having one in our house saved a penny. There must be millions like me who keep an eye on their heating timer and setting. There is a compromise between the budget allowed and how warm the house is.   The opposite might be true as it could encourage energy use if it was cheaper off peak and more expensive at peak time.</p>
<p>Also we have just had our gas and electricity meters changed. What happens to these old meters? Who is making the new ones?  Should they be British made meters or will 26million electricity meters and 21 million gas meters be bought from China so save pounds but cost jobs, well-being and health.</p>
<p>What alternatives are there? If I was to ensure minimal peak power use the biggest savings in our house would be a timer on the electric water heater to ensure it is off at peak (there already is one).  The biggest user of fuel by far in our house is the central heating and that is already on only for a limited time as we&#8217;ve gone more into heating individual rooms around the time we use them.</p>
<p>How much incentive are we going to get to improve our energy use. The people on the trials with these units are like the well known Hawthorn experiment where people being watched worked harder and harder.  In reality the meter will soon just be a background item that no-one notices. Surely it will be preferable that  its introduction should come with some cost offsetting incentive like going to a new tariff or buying a wind generator to give you a new meter rather than a blanket change over. </p>
<p>Who is paying for this?  It seems the government is announcing this when surely if it is so wonderful the utility companies would be launching it. I would imagine the utility companies see it as good business just fitting these new units.  Who wouldn&#8217;t with some 50m meters to change sounds like a good earner.</p>
<p>Overall without further education it appears the strategy for rolling out the new meters is flawed and that the benefits of their use are not as great as claimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2009/12/smart-meters-or-not-so-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

