<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origin North West</title>
	<atom:link href="http://www.mynewsplace.co.uk/b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mynewsplace.co.uk/b</link>
	<description>News, politics, opinion as seen from North West England</description>
	<lastBuildDate>Sun, 08 Jan 2012 09:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High Speed Rail looks like being approved</title>
		<link>http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/</link>
		<comments>http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=470</guid>
		<description><![CDATA[HS2 the high speed rail link between London, Birmingham, Manchester and Leeds looks like it will be approved next week. As usual the rest of the UK will be waiting for investment in London rail to peak before work begins. &#8230; <a href="http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HS2 the high speed rail link between London, Birmingham, Manchester and Leeds looks like it will be approved next week. As usual the rest of the UK will be waiting for investment in London rail to peak before work begins.  In reality this is a continuation of construction investment in infrastructure that seems will continue into the far distant future.</p>
<p>After HS2 is complete which is in about 15 years there will no doubt be links to Scotland to be considered. Although extending the line to Newcastle along the east coast is reaching into less densely populated areas and it might not have the traffic to make it worthwhile.</p>
<p>The smaller cities to the west such as Bristol, Plymouth, Cardiff would never justify such expenditure and Bristol already has a very fast straight line to London.</p>
<p>In some ways it could be said a single line from London to Birmingham then Manchester and Leeds would be the most densely used.  Yet the planned spur bringing Sheffield, Nottingham and Derby into the route gives it wider reach.</p>
<p>The route to Scotland via Preston which has always been a major line looks like it might be downgraded by remaining a &#8216;classic&#8217; line which is unfortunate as our area would welcome such a line. In particular the line to Heathrow would be of benefit cutting out flying from Manchester for connections. It would also be expected that being able to reach here or London in  just over an hour could transform what people consider a day trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2012/01/high-speed-rail-looks-like-being-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Shock Roaming Charges</title>
		<link>http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/</link>
		<comments>http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technological]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=466</guid>
		<description><![CDATA[Shock, horror. Just looked at the Vodafone website for roaming charges. Throw it in the bin.  Surely you&#8217;d buy a new mobile overseas? £5 a day for internet use plus £1 per 1MB.  So 10 days might cost £70 just to &#8230; <a href="http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>Shock, horror. Just looked at the Vodafone website for roaming charges. Throw it in the bin.  Surely you&#8217;d buy a new mobile overseas?</h4>
<h4>£5 a day for internet use plus £1 per 1MB.  So 10 days might cost £70 just to look at a few e-mails and a bit of internet. Here&#8217;s the extract:</h4>
<h4>Vodafone Pay as you go customers</h4>
<p>As a pay as you go customer you’ll automatically benefit from Vodafone Data Traveller. You just pay £2 a day in our Europe zone and £5 a day (midnight to midnight, UK time) in our rest of world zone each day you use it.</p>
<ul>
<li><a href="http://www.vodafone.co.uk/Lightbox/VFTST061981">Vodafone Data Traveller countries (these may change from time to time)</a></li>
<li><a href="http://www.vodafone.co.uk/vodafone-uk/about-this-site/terms-and-conditions/products-and-services/vodafone-data-traveller/index.htm">Terms and conditions</a></li>
</ul>
<h3>Standard data costs abroad</h3>
<ul>
<li><strong>Europe </strong>- <strong>£1 a MB </strong>up to <strong>5MB</strong>, then <strong>£5</strong> for every 5MB after that</li>
<li><strong>Rest of the world</strong> - <strong>£3 a MB</strong> up to <strong>5MB</strong>, then <strong>£15 </strong>for every 5MB<strong> </strong>after that</li>
</ul>
<p>We’ll send you free texts to let you know when you’re nearing the end of your data allowance. Once you’ve used your allowance you’ll pay the standard data rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2012/01/vodafone-shock-roaming-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas to simplify tariffs</title>
		<link>http://www.mynewsplace.co.uk/b/2011/12/british-gas-to-simplify-tariffs/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/12/british-gas-to-simplify-tariffs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=462</guid>
		<description><![CDATA[Interesting that British Gas are to create just two tariffs.  Not sure they&#8217;re genuine in their concerns about customer welfare. Although the energy business is a bit dog eat dog so some clouding of the issues probably seems inevitable, and &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/12/british-gas-to-simplify-tariffs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Interesting that British Gas are to create just two tariffs.  Not sure they&#8217;re genuine in their concerns about customer welfare. Although the energy business is a bit dog eat dog so some clouding of the issues probably seems inevitable, and some people saying prices should change faster with the wholesale market seems complex.</p>
<p>We use internet tariffs and through the years these have had various names. The last time I looked it was called Websaver 10. Although it reached 12 in mid 2011.  Finding out the cost per watt of these tariffs is like crawling through the eye of a needle. Comparing Websaver 10 with Websaver 12 is difficult if you can actually find the detailed charges.  BG say 12 was their cheapest, yet on my calculations 10 remained cheaper for us.  As they tie you in for 12 months with a penalty charge I&#8217;m reluctant to change at the moment pending being advised of the new tariffs.</p>
<p>Having tried to compare them, all I can find is a blanket figure for using a set amount per year.   BG think this is simple and good enough, but I want details and how much it costs per KiloWatt.  We use very different amounts of gas in summer and winter and I want to know if their calculation factors that in.</p>
<p>Then what do you make of how they work out your bill. Do we really need to make such a calculation as below:</p>
<p>4 units on your meter is converted using a calorific volume of 38.8.  Which curiously I&#8217;ve only just noticed was 39.6 last time I checked. Does that mean the gas isn&#8217;t as hot now?</p>
<p>This is subject to a volume correction of 1.022640.</p>
<p>Then to convert to kWh it must be divided by 3.6</p>
<p>So a unit on your meter = 11.0225kWh.  Although they don&#8217;t tell you that.</p>
<p>This costs on the BG new on-line energy tariff either 8.357p if it is in the first 670kWh per quarter. Or it costs 3.827p if you&#8217;ve used more.  This adjustment that replaced the standing charge has crept up from £40 to £55.</p>
<p>Not to forget that sometimes prices are quoted without VAT and sometimes they might have VAT included. You can&#8217;t be sure.</p>
<p>BG&#8217;s new clear tariffs and billing is likely to remain as clear as a brick window. Overall this must score nil points. Just tell me the cost per kiloWatt and I&#8217;ll worry about the rest.  They talk about regulators but what good are they?</p>
<p>There are new companies coming onto the market and BBC Newsnight did us a favour by putting the BG Chief Executive on with a representative from OVO who I&#8217;d never heard of.  Lately the Co-op has been making louder noises about their gas supply.  So there are two interesting options away from the big companies.</p>
<p>Chris Huhne gets some flak for seeming to promote policies that are pushing up tariffs yet his insistence on changing suppliers probably has some validity.  My biggest reason for never changing is that all the companies are the same, at least we know BG, and the small price advantage swaps around.  My current reluctance to move is a worry the small companies might not last and might be bought out by one of the big ones. Inertia plays into BG&#8217;s hands. In my case an over simplified range of tariffs isn&#8217;t what I&#8217;m looking for, I just want to know clearly how much it costs in kiloWatt hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/12/british-gas-to-simplify-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Euro &#8211; UK Breakdown</title>
		<link>http://www.mynewsplace.co.uk/b/2011/12/eu-euro-uk-breakdown/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/12/eu-euro-uk-breakdown/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=456</guid>
		<description><![CDATA[Did the UK fall or were they pushed out to create the new Euro core group. As a strong supporter of the EU it is not an enjoyable scene. Yet the Tobin Tax seemed a bridge too far.  It doesn’t &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/12/eu-euro-uk-breakdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did the UK fall or were they pushed out to create the new Euro core group. As a strong supporter of the EU it is not an enjoyable scene. Yet the Tobin Tax seemed a bridge too far.  It doesn’t seem too clear why the French and Germans are so keen on this tax and why others thought it so desirable they voted for it knowing it was an arrow pointed at the UK.   Is it as some say that David Cameron didn’t manage his position well enough and perhaps allowed a rift to arise.</p>
<p>Preventing a disorderly crash of the Euro is the objective of all and now the UK is playing a lesser part.  Many Conservatives are elated by this.   As a supporter of the EU this is annoying, but as the EU seemed to be deliberately out to damage the UK more than anyone else, it becomes easier to tolerate.</p>
<p>Then it could be said that much of this is a temporary state. Can Greece stay in the Euro, it seems unlikely and other countries might leave. What would the status of Greece be then. How can the Euro work anyway if the Germans are so superior.  Constant re-alignment will be needed.</p>
<p>It might also be said that in many ways saving the Euro will be easier if France and Germany have no sceptical UK to consider. Having already influenced the appointment of the Prime Ministers of Greece and Italy they will now have less criticism for other action over the sovereignty of EU members.</p>
<p>If the UK are primarily interested in a trading agreement and this remains then in many ways nothing is lost.   Financial transactions with the EU may be taxed and strongly regulated but transactions with the rest of the world won’t be.  Many may to try to avoid EU regulation and the EU could try to prevent this, more interesting times could come.</p>
<p>One thing for sure is that President Sarkozy is no friend of the UK having been the main orchestrator of the rift and making some anti-British comments about the UK losing dynamism during the week.  At the last dramatic event involving the UK in 1991 it was the Germans who pointedly undermined the UK so at the end of the day there should be no emotion in the relationship from our side.  However we remain a member of the EU and must remain one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/12/eu-euro-uk-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on High Speed Rail and East London Airport</title>
		<link>http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Technological]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=454</guid>
		<description><![CDATA[Last week there were two bright thoughts on transport. The first was to start HS2 in the north and build it towards the south. The second was to build a new London Airport in the Thames Estuary on the Isle &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week there were two bright thoughts on transport. The first was to start HS2 in the north and build it towards the south. The second was to build a new London Airport in the Thames Estuary on the Isle of Grain.</p>
<p>It isn&#8217;t that clear what the overall advantage of starting HS2 in the north will be except that it is probably easier as it cuts through less inhabited areas and so will make faster progress. It also creates jobs in areas that are currently suffering more.  Politically it delays decisions in sensitive areas and perhaps changes to airports will enable the southern part of the route to be adapted.  Heathrow is badly constrained by lack of runways, an airport operating at over 90% capacity is a recipe for delays and increasing cost of landing slots.</p>
<p>Meanwhile the UK is accelerating its slip down the league table of developed countries not helped at all by having a clogged up transport system while Asian and major EU countries are building more runways and a fast rail network to major cities.</p>
<p>Our state of democracy is that a few newts placed on a site or a footpath used by a few people can set back a major development by years and cost millions of pounds.  While campaigners can make all kinds of fanciful claims.</p>
<p>In particular articulate people close to the capital and hub of UK power have a stronger voice than those in far off regions.  This is creating a two speed Britain where a region buffered by the Chilterns is getting a disproportionate amount of investment. A few crumbs are cast out to other regions like a few miles of electrified rail between Manchester and Liverpool while London gets a £16bn pound new rail line that is about the same length.</p>
<p>So Heathrow&#8217;s days of operating at over 90% capacity should be numbered and a new rail line linking the major cities of the UK should be started immediately to help create an M25 effect by spreading the wealth about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/11/bring-on-high-speed-rail-and-east-london-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave the EU! You must be joking.</title>
		<link>http://www.mynewsplace.co.uk/b/2011/10/leave-the-eu-you-must-be-joking/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/10/leave-the-eu-you-must-be-joking/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=450</guid>
		<description><![CDATA[Hard to imagine how the UK can benefit from being outside the EU. Surely we&#8217;ll have to implement their rules to trade with them. They will introduce rules that could harm us and we&#8217;ll have no say. They&#8217;re our biggest &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/10/leave-the-eu-you-must-be-joking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hard to imagine how the UK can benefit from being outside the EU. Surely we&#8217;ll have to implement their rules to trade with them. They will introduce rules that could harm us and we&#8217;ll have no say. They&#8217;re our biggest customer and some want to say goodbye.</p>
<p>Some say the EU damages trade, making us uncompetitive. How does that stack up with Germany being one of the worlds most successful economies.</p>
<p>Some say we&#8217;ll set up a trading arrangement. Maybe, but on who&#8217;s terms. Will David slay Goliath in this version.</p>
<p>If the UK was outside the EU we would not be part of any major world power. At a time of change in the world power balance is this wise. How long before Britain and France have to give up their privileged positions that create influence on world committee&#8217;s.</p>
<p>There are those who wrongly think the Human Rights Act and its court are related to the EU. These are nothing to do with the EU and non-members elect to be subject to them and members can elect to opt out.</p>
<p>Some say most of the population has never been given the opportunity to vote in a referendum. So what? Are we to have referendums every 10 to 20 years. Should we have had a referendum at all. What are General Elections about. What is the effect of UKIP. Probably more Labour and LibDem MP&#8217;s and so the opposite to their intentions.</p>
<p>Hard to find real positives about being outside the EU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/10/leave-the-eu-you-must-be-joking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation over 4% misery, inflation below 4% happiness</title>
		<link>http://www.mynewsplace.co.uk/b/2011/10/inflation-over-4-misery-inflation-below-4-happiness/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/10/inflation-over-4-misery-inflation-below-4-happiness/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 10:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=447</guid>
		<description><![CDATA[Rumour has it that inflation will be over 4% in September so my pension will take a knock. Lucky Public Service workers get full inflation proofing but those with company and private pensions are often capped, with mine being 4%. &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/10/inflation-over-4-misery-inflation-below-4-happiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rumour has it that inflation will be over 4% in September so my pension will take a knock. Lucky Public Service workers get full inflation proofing but those with company and private pensions are often capped, with mine being 4%.</p>
<p>In the 1970&#8242;s my father retired with a local government inflation proof pension that was half his brothers. By the time they died my fathers pension was twice his brothers. Yes the 1970&#8242;s had 20% inflation but an inflation proof pension costs about 25% more than a capped one and only the government can afford such luxury.</p>
<p>Boots the Chemist is considering offering its pensioners a large increase in pension to buy out the inflation proofing. My own opinion would be &#8211; absolutely no way! In 5 years you will have no gain and after that you will be getting a pay cut below where you are now every year.  We don&#8217;t know where inflation is heading, the Bank of England says it will come down but others say Quantitative Easing could stoke up very high inflation. My opinion would be unless you&#8217;re not expecting to live long tread the cautious path and don&#8217;t take jam today for penury tomorrow.</p>
<p>This brings the story to whether Public Sector workers should strike for their pensions. It seems Public Sector workers are very fortunate to have a government guaranteed inflation proof pension. It must be subsidised massively by the government as no private company can afford it and employee contributions are no bigger, if not smaller, than a private company employee.  They claim to take lower pay but there are millions of private care workers, and shop workers on the minimum wage and most reports say that like for like, public service workers wages overtook private sector workers 10 years ago.  Evidence supporting Public Sector workers pensions strikes seems hard to find except from those directly affected or politically motivated and even the Labour Party leaders don&#8217;t support it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/10/inflation-over-4-misery-inflation-below-4-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly care. What&#8217;s new!</title>
		<link>http://www.mynewsplace.co.uk/b/2011/10/elderly-care-whats-new/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/10/elderly-care-whats-new/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 09:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=443</guid>
		<description><![CDATA[Some 20 years ago I found my elderly relative naked on the bed in hospital and later found her jammed in the bedrail. More recently another elderly relative was repeatedly given a semi-topless nightdress even though I complained about it &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/10/elderly-care-whats-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some 20 years ago I found my elderly relative naked on the bed in hospital and later found her jammed in the bedrail. More recently another elderly relative was repeatedly given a semi-topless nightdress even though I complained about it several times. Her food was always beyond reach. She was always called by a name no-one used even though I wrote her name in big letters on a board behind her. So what is new about the complaints this week about the care of the elderly in hospitals?</p>
<p>The most recent experience can be likened to a trip on an ocean liner where no-one comes out alive. You go into a large building onto the top floor and in there are several rooms containing the dying elderly. Every now and then you&#8217;re asked not to come out of the room and a trolley with a blue cover travels by.  Meanwhile elderly ladies are asking to be lifted in the bed and as soon as it&#8217;s done they&#8217;re asking to be lowered.  Another lady is shouting help, help and when approached says she&#8217;s alright, but then starts shouting again. It seemed a bit like a madhouse. Little wonder the staff get tired.</p>
<p>When my relative started getting agitated the nurse said don&#8217;t worry this will help her and gave her an injection. Sure enough it did. Nurses see this as normal, I found the easy manipulation of a formerly good and proud life rather upsetting.  Sometimes heart attacks seem a kind way to go yet we&#8217;re told to eat a low fat diet and die slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/10/elderly-care-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring in the Cavalry, we&#8217;re heading for the fan</title>
		<link>http://www.mynewsplace.co.uk/b/2011/09/bring-in-the-cavalry-were-heading-for-the-fan/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/09/bring-in-the-cavalry-were-heading-for-the-fan/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=439</guid>
		<description><![CDATA[The impression this week is that the west is heading for a train crash and the driver has jumped overboard. All hope lies with the guard who is frantically blowing his whistle, shouting danger ahead, with no effect. Although could &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/09/bring-in-the-cavalry-were-heading-for-the-fan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The impression this week is that the west is heading for a train crash and the driver has jumped overboard. All hope lies with the guard who is frantically blowing his whistle, shouting danger ahead, with no effect. Although could it be that in a secret factory; Drachma, Lira and Pesetas are being printed by the billion? If so will they arrive in time?</p>
<p>Is there a politician willing to risk their own career to save the world. Frau Merkel is probably the only person with enough power to stop the train in Europe but she appears to want to be a passenger. President Obama has a lot of problems of his own and he too seems reluctant, although whichever direction he moves it appears his opponents want to block him. The US, the leader of the western world, is a neutered beast creating opportunities for chancers the world over.</p>
<p>The only good news has been that some signs of light have been seen in Ireland. The Irish people have been very stoic and pulled together, recognising the difficulty their country is in. Quite different from the Greeks who seem to be unable to accept their situation and instead of working together are fighting each other to make it worse. Greece appears a dilemma similar to the bankers because to take the measures that natural justice would demand will bring about dangers too bad to consider. Logical people say we knew it was happening but didn&#8217;t act so the powers in place at the time are to blame, but which politician nowadays would stop a boom. Measures to stop the banks becoming too big to fail are allegedly being taken and no doubt we&#8217;ll hear about measures to prevent countries becoming too indebted to be allowed to fail. At least until next time.</p>
<p>Unfortunately, the EU is being shown once more to be incapable of holding a single line and taking action in times of distress. It seems very good at regulating the size of apples but when it comes to major world events the leaders go into hiding or do their own thing while claiming to be making momentous decisions. It seems the EU wants to be a major player but isn&#8217;t willing to enter the arena when challenges arise, that&#8217;s why we need the US to bring in the cavalry once more. So come on President Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/09/bring-in-the-cavalry-were-heading-for-the-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s slow tax delivery</title>
		<link>http://www.mynewsplace.co.uk/b/2011/09/amazons-slow-tax-delivery/</link>
		<comments>http://www.mynewsplace.co.uk/b/2011/09/amazons-slow-tax-delivery/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mynewsplace.co.uk/b/?p=436</guid>
		<description><![CDATA[As a big fan of Amazon it was disappointing to read an article in today&#8217;s Daily Telegraph, tweeted by Rober Peston, about there being no evidence that Amazon pay any UK Corporation Tax. Now maybe they claim they&#8217;ve just opened a new &#8230; <a href="http://www.mynewsplace.co.uk/b/2011/09/amazons-slow-tax-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a big fan of Amazon it was disappointing to read an article in today&#8217;s Daily Telegraph, tweeted by Rober Peston, about there being no evidence that Amazon pay any UK Corporation Tax. Now maybe they claim they&#8217;ve just opened a new distribution centre in the UK and employ thousands of people and their service is second to none. But is it right that their prices are improved by paying all their Corporation Tax to an off-shore country who have a miniscule market.</p>
<p>I&#8217;ve never been a supporter of UK Uncut as I can see a place for best use of tax advantages but paying absolutely no Corporation Tax seems to be taking it too far.</p>
<p>Last night on Newsnight it was brought out that until this week car parking at a supermarket and in town had different tax treatment favouring the supermarket. How many of these uneven surface regulations are there?</p>
<p>The mass of regulations is a nightmare and this government said it would reduce them. Yet if you knock down one end the other pops up. It has been reported that Civil Servants who are supposed to be cutting red tape are playing tricks by cutting trivia in exchange for even more complexity. Can we the voters ever win?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mynewsplace.co.uk/b/2011/09/amazons-slow-tax-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

